0 items in Cart
Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 49 | (float)Qty 50+ | |
---|---|---|---|---|
Cashier's | $365.54 | $363.54 | $361.54 | |
Cashier's Check | $365.54 | $363.54 | $361.54 | |
Check | $365.54 | $363.54 | $361.54 | |
Debit Card | $365.54 | $363.54 | $361.54 | |
eBay Payments | $365.54 | $363.54 | $361.54 | |
Pin Debit | $365.54 | $363.54 | $361.54 | |
Wire | $365.54 | $363.54 | $361.54 | |
Cash | $366.82 | $364.81 | $362.81 | |
Credit Card | $380.16 | $378.08 | $376.00 | |
Paypal | $380.16 | $378.08 | $376.00 |
As low as $4.50 per oz above spot
US rare coins buy price $303.89
Republic Metals Corp (RMC) produces top quality gold and silver bars into the world marketplace, but particularly the United States. The 10oz silver bar that they produce is well recognized among silver investors who want inexpensive silver bars that are high quality. Many dealers classify the RMC silver bar as a generic silver bar given that it is mostly geared for the US silver marketplace and has limited distribution worldwide.
The front of this silver bar has the RMC logo on it along with the purity and weight.
These 999 silver bars are IRA eligible.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 10oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!