0 items in Cart
Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|
Cashier's Check | $1,048.09 | $1,043.09 | $1,038.09 | |
Debit Card | $1,048.09 | $1,043.09 | $1,038.09 | |
eBay Payments | $1,048.09 | $1,043.09 | $1,038.09 | |
Cashier's | $1,048.09 | $1,043.09 | $1,038.09 | |
Check | $1,048.09 | $1,043.09 | $1,038.09 | |
Pin Debit | $1,048.09 | $1,043.09 | $1,038.09 | |
Wire | $1,048.09 | $1,043.09 | $1,038.09 | |
Credit Card | $1,090.01 | $1,084.81 | $1,079.61 | |
Paypal | $1,090.01 | $1,084.81 | $1,079.61 | |
Cash | $1,051.76 | $1,046.74 | $1,041.72 |
As low as $64.78 per oz above spot
US rare coins buy price $919.63
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
Canadian Platinum Maple Leaf Coins appeal to investors and collectors for their stunning designs and purity. These beautiful coins are minted in 1 oz, 1/2 oz, 1/4 oz, 1/15 oz and 1/10 oz denominations by the Royal Canadian Mint. The 1 oz Canadian Platinum Maple Leafs are composed of 1 troy ounce of .9995 fine platinum and have a legal tender value of 50 USD.
Mint | Royal Canadian Mint |
Year | Any Year |
Country | Canada |
Weight | 1oz |
Purity | 9995 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!