0 items in Cart
| Payment Method | (float)Qty 1+ | |
|---|---|---|
| Cashier's | $1,096.44 | |
| Cashier's Check | $1,096.44 | |
| Check | $1,096.44 | |
| Debit Card | $1,096.44 | |
| Pin Debit | $1,096.44 | |
| Wire | $1,096.44 | |
| Cash | $1,100.28 | |
| Credit Card | $1,140.30 | |
| Paypal | $1,140.30 |
As low as $20 per oz above spot
US rare coins buy price $742.09
Silver bars and silver coins may tend to tarnish over time depending upon the environment they are stored. Struck by the Perth Mint, each 2009 1/2kg Australian Perth Mint Silver Lunar II: Year of the Oxis composed of 0.5 kilogram of .999 pure silver.
Wantto buy silvercoins from one of the leading bullion dealers online? Order thestriking 2009 ½ kg Australian Perth Mint Silver Lunar II: Year of the Oxfrom us online!You’ll find the latestsilver price on our website.
| Mint | Perth Mint |
| Year | 2009 |
| Country | Australia |
| Weight | 1/2kg |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!