0 items in Cart
| Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 24 | (float)Qty 25+ | |
|---|---|---|---|---|
| Cashier's | $4,131.45 | $4,127.45 | $4,123.45 | |
| Cashier's Check | $4,131.45 | $4,127.45 | $4,123.45 | |
| Check | $4,131.45 | $4,127.45 | $4,123.45 | |
| Debit Card | $4,131.45 | $4,127.45 | $4,123.45 | |
| Pin Debit | $4,131.45 | $4,127.45 | $4,123.45 | |
| Wire | $4,131.45 | $4,127.45 | $4,123.45 | |
| Cash | $4,145.91 | $4,141.90 | $4,137.88 | |
| Credit Card | $4,296.71 | $4,292.55 | $4,288.39 | |
| Paypal | $4,296.71 | $4,292.55 | $4,288.39 |
As low as $80 per oz above spot
US rare coins buy price $4,047.85
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The Reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
| Mint | Credit Suisse |
| Year | Any Year |
| Country | Switzerland |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!